
Article
PT. Padi Mandiri Valuta Now Accepts Online Booking
We’re happy to introduce our latest partnership with GoValuta to empower us to accept quick and easy currency bookings and cashless payment.
| Flag | Currency Code | We Buy | We Sell | Currency Name | Unit | Last Update |
|---|---|---|---|---|---|---|
| USD | 16.575 | 0 | UNITED STATES DOLLAR | 1 | 07-04-2026 15.00 | |
| AUD | 11.300 | 0 | AUSTRALIAN DOLLAR | 1 | 07-04-2026 15.00 | |
| EUR | 19.125 | 0 | EURO | 1 | 07-04-2026 15.00 | |
| GBP | 22.000 | 0 | BRITISH STERLING | 1 | 07-04-2026 15.00 | |
| CHF | 20.725 | 0 | SWISS FRANC | 1 | 07-04-2026 15.00 | |
| JPY | 102.75 | 0 | JAPANESE YEN | 1 | 07-04-2026 15.00 | |
| SGD | 12.775 | 0 | SINGAPORE DOLLAR | 1 | 07-04-2026 15.00 | |
| CAD | 11.750 | 0 | CANADIAN DOLLAR | 1 | 07-04-2026 15.00 | |
| MYR | 3.725 | 0 | RINGGIT MALAYSIA | 1 | 07-04-2026 15.00 | |
| NZD | 9.275 | 0 | NEW ZEALAND DOLLAR | 1 | 07-04-2026 15.00 | |
| HKD | 1.975 | 0 | HONGKONG DOLLAR | 1 | 07-04-2026 15.00 | |
| CNY | 2.300 | 0 | CHINA YUAN | 1 | 07-04-2026 15.00 | |
| BND | 11.050 | 0 | BRUNEI DOLLAR | 1 | 07-04-2026 15.00 | |
| SAR | 3.800 | 0 | SAUDI RIYAL | 1 | 07-04-2026 15.00 | |
| AED | 3.850 | 0 | UAE DIRHAM | 1 | 07-04-2026 15.00 | |
| THB | 400 | 0 | THAI BAHT | 1 | 07-04-2026 15.00 | |
| PHP | 200 | 0 | PHILIPPINE PESO | 1 | 07-04-2026 15.00 | |
| KRW | 10 | 0 | KOREAN WON | 1 | 07-04-2026 15.00 | |
| NTY | 350 | 0 | NEW TAIWAN DOLLAR | 1 | 07-04-2026 15.00 | |
| INR | 120 | 0 | INDIAN RUPEE | 1 | 07-04-2026 15.00 |


Book online to guarantee notes availability when you collect at our stores.

We’re happy to introduce our latest partnership with GoValuta to empower us to accept quick and easy currency bookings and cashless payment.